Chocolate Peanut Butter Powder
Net Quantity: 425g
Ingredients: Roasted Peanuts, Sugar, Cocoa Powder
Certificate:
Indulge in guilt-free chocolatey goodness with our Chocolate Peanut Butter Powder made with Dutch cocoa. With 88% less fat than traditional peanut butter and 6g of plant-based protein per serving, it’s the perfect blend of taste and health. Satisfy your sweet tooth without added oils or preservatives. Use it in smoothies, desserts, or as a protein-rich cocoa boost.
Nutrition FactsNo. of serving per pack: 31 (Approx.) |
( Approximate Value ) Serving Size: 32 g (2 tbsp.) | ||
| Nutrients | Per 100gm | Per Serve | % RDA ǁ Per Serve |
| Energy (Kcal) | 437.5 | 70 | 3.5% |
| Protein (g) | 37.5 | 6 | 11.11% |
| Total Carbohydrates (g) | 43.75 | 7 | – |
| Dietary Fiber (g) | 12.5 | 5 | – |
| Total Sugar (g) | 31.25 | 4 | – |
| Added Sugar (g) | 25 | 2 | 8% |
| Total Fat (g) | 9.38 | 1.5 | 2.24% |
| Saturated Fat (g) | 0 | 0 | 0% |
| Trans Fat (g) | 0 | 0 | 0% |
| MUFA (g) | – | 0 | – |
| Omega – 6 PUFA (g) | – | 0 | – |
| Cholesterol (mg) | 0 | 2 | – |
| Sodium (mg) | 0 | 24 | 0% |
- Recommended Dietary Allowance value are calculated based on 2000Kcal
- RDA values per serving established by ICMR-NIN 2020, Men – Moderate work
- ICMR (Recommended Dietary Allowance and estimated average requirements for Indians – 2020)